<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wre.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wre.org.uk/news/</loc>
		<lastmod>2025-06-20T08:09:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://wre.org.uk/project-to-assess-optimal-ways-of-protecting-precious-chalk-streams/</loc>
		<lastmod>2021-09-16T13:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2021/09/chlk-stream-west-stow-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/new-managing-director-appointed/</loc>
		<lastmod>2022-01-13T11:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2022/01/DMJ-Pic-BP1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-launches-consultation-on-emerging-water-resources-plan-for-eastern-england/</loc>
		<lastmod>2022-07-14T12:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2022/01/Sheringham-Norfolk-coast-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/we-are-hiring/</loc>
		<lastmod>2022-07-14T12:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2021/03/1-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2021/05/FCE-logo-with-ERDF-reference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-launches-invitation-to-tender-for-innovative-water-for-tomorrow-project/</loc>
		<lastmod>2022-07-14T12:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2019/10/logo-graphic.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2021/09/FCE-logo-with-ERDF-reference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/water-resources-east-agm-announced/</loc>
		<lastmod>2022-07-14T12:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2021/03/Hichingbrooke-Park-2-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/6-billion-plan-launched-to-counter-serious-threat-to-water-security-and-the-environment-in-eastern-england/</loc>
		<lastmod>2022-11-15T11:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2022/10/River-Witham-Boston.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/water-resources-east-technical-analyst/</loc>
		<lastmod>2023-01-03T12:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2022/12/iStock-471699796.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-and-agm-updates-feb-2023/</loc>
		<lastmod>2023-05-19T12:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/02/Pipes-in-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/water-resources-east-sets-up-new-multi-sector-drought-group/</loc>
		<lastmod>2023-05-23T16:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/05/IMG_20221013_110839.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-updates-may-2023/</loc>
		<lastmod>2023-05-26T13:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/05/Pipes-in-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wres-first-quarterly-newsletter-launched-february-2023-issue-1/</loc>
		<lastmod>2023-05-30T14:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/05/agri-e1717575143219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-may-2023-issue-2/</loc>
		<lastmod>2023-05-30T14:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/05/Screenshot-2023-05-26-150950.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/open-call-for-new-wre-board-members/</loc>
		<lastmod>2023-06-13T08:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/05/iStock-1009972666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-publishes-consultation-response-to-feedback-on-the-draft-regional-water-resources-plan/</loc>
		<lastmod>2023-07-14T11:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/07/consultation-response-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/07/consultation-response-cover-rectangle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/want-to-be-at-the-forefront-of-enabling-nature-based-solutions-to-tackle-water-security-challenges/</loc>
		<lastmod>2023-09-06T09:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/09/River-Bure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-updates-september-2023/</loc>
		<lastmod>2023-09-08T11:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/02/Pipes-in-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-september-2023-issue-3/</loc>
		<lastmod>2023-11-29T20:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/09/Nine-Bridges-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/launch-of-new-water-resources-plan-for-eastern-england-aims-to-alleviate-pressures-on-the-environment-and-constraints-on-growth/</loc>
		<lastmod>2023-12-13T09:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/11/iStock-182366640-e1701185344798.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wres-refreshed-business-plan-for-2024-2028/</loc>
		<lastmod>2023-12-15T11:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/12/IMG_6417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-update-covering-meetings-in-october-and-november-2023/</loc>
		<lastmod>2023-12-20T11:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/02/Pipes-in-blue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-issue-4-december-2023/</loc>
		<lastmod>2023-12-21T10:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/12/snowy-scene.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/new-fund-aims-to-invest-30-million-in-nature-to-address-norfolks-water-security-challenges/</loc>
		<lastmod>2024-02-27T11:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/02/bdb1c710-ad5d-4436-9ced-2900e0857d6c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/groundbreaking-water-strategy-to-safeguard-essexs-future-unveiled/</loc>
		<lastmod>2024-03-20T14:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/03/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/03/Screenshot-2024-03-20-144958.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-update-covering-meetings-between-january-and-march-2024/</loc>
		<lastmod>2024-03-21T13:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/02/Ingoldisthrope-wetland-NbS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-issue-5-march-2024/</loc>
		<lastmod>2024-03-21T13:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2023/12/IMG_6423.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/stormsaver-rainwater-harvesting-greywater-recycling-and-water-conservation/</loc>
		<lastmod>2024-07-10T10:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/07/1710841712409.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/07/Picture3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-issue-6-july-2024/</loc>
		<lastmod>2024-07-22T14:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/07/Media-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-update-covering-meetings-between-march-and-july-2024/</loc>
		<lastmod>2024-10-11T09:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/02/bdb1c710-ad5d-4436-9ced-2900e0857d6c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-issue-7-october-2024/</loc>
		<lastmod>2024-10-16T10:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/09/Chalk-Stream-Cambridge-Water-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/new-climate-report-finds-time-running-out-to-save-the-fens/</loc>
		<lastmod>2024-11-19T16:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/11/anglian-cambridge-1-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/11/Screenshot-2024-11-19-154839.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/broadland-rivers-important-freshwater-areas-ifa-analysis/</loc>
		<lastmod>2024-12-16T12:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/02/20210623_River-Bure_Acle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/10/IFA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/wre-newsletter-issue-8-december-2024/</loc>
		<lastmod>2024-12-18T15:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2024/12/Screenshot-2024-12-17-101229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/strides-taken-forward-in-2024-to-tackle-water-scarcity-pressures-in-eastern-england/</loc>
		<lastmod>2025-01-14T13:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2025/01/Beth-Chatto-Gardens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/board-update-covering-meetings-between-august-2024-and-january-2025/</loc>
		<lastmod>2025-03-05T09:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2025/01/Screenshot-2025-01-15-142923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/future-water-resource-ideas-and-options-workshop/</loc>
		<lastmod>2025-04-24T10:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2025/02/Ormesby-Broad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wre.org.uk/speech-by-peter-freeman-at-the-launch-of-2025-national-framework-for-water-resources/</loc>
		<lastmod>2025-06-20T08:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wre.org.uk/wp-content/uploads/2025/02/Riparian-restoration.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->